Programa — Charles Town
miércoles 18/11/2026 — Estados Unidos · horas locales del hipódromo
Carrera 1 · 19:00 · 905 m Arena · US$ 13.300 Programada
$5, 000 Maiden Claiming
Condiciones (texto original)
Open | 3 To 6 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | El Papacito | Moises Santaella | — | 3,50 |
| 2 | Olivar En Fuego | Warren Ebow III | — | 7,00 |
| 3 | Kurumi Go Go | Agustin Martinez | — | 31,00 |
| 4 | B Thirsty | Wesley Ho | — | 9,00 |
| 5 | Chucky Our Law | J. D. Acosta | — | 3,00 |
| 6 | Shawnpatrick | Keimar Trotman | — | 4,00 |
| 7 | Super Banker | Alexis Rios-Conde, Jr. | — | 16,00 |
| 8 | Divine Future | Jasmine McGuin | — | 21,00 |
Carrera 2 · 19:30 · 1308 m Arena · US$ 34.100 Programada
Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Daufuskie Island | Carlos Eduardo Lopez | — | 5,00 |
| 2 | Manseeyasway | Jeiron Barbosa | — | 9,00 |
| 3 | Mi Dinero | Larry C. Reynolds | — | 5,50 |
| 4 | Espresso | Moises Santaella | — | 16,00 |
| 5 | Rock Of Ages | Christian Maldonado | — | 9,00 |
| 6 | Pudge Boy Palace | Nomar Arroyo Bueno | — | 7,00 |
| 7 | Dewy's Beast | Victor Rodriguez | — | 9,00 |
| 8 | Mr. Dumbledore | Arnaldo Bocachica | — | 6,00 |
| 9 | Toodleswasmyname | Carlos Marrero | — | 5,50 |
Carrera 3 · 19:57 · 1308 m Arena · US$ 17.000 Programada
$5, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Coronation Time | Nomar Arroyo Bueno | — | 2,40 |
| 2 | Bonded | Victor Rodriguez | — | 31,00 |
| 3 | My Yoke | Jahnxander Raspaldo | — | 13,00 |
| 4 | Chief Jackson | Anthony Mawing | — | 21,00 |
| 5 | Zio Lorenzo | Maximo Chilo | — | 21,00 |
| 6 | Williston Warrior | Moises Santaella | — | 16,00 |
| 7 | Jester's Song | Walter Cullum | — | 4,50 |
| 8 | Oleg | Jose Y. Diaz | — | 5,00 |
| 9 | Pay Zone | Wesley Ho | — | 5,50 |
Carrera 4 · 20:25 · 1308 m Arena · US$ 34.100 Programada
Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Mcdougal | Jose Montano | — | 1,60 |
| 2 | My Max | Jahnxander Raspaldo | — | 11,00 |
| 3 | Legendary Sky | Alexis Rios-Conde, Jr. | — | 21,00 |
| 4 | Time To Get It | Antonio Lopez | — | 7,00 |
| 5 | Ifthedevildanced | Nomar Arroyo Bueno | — | 16,00 |
| 6 | Bird And Magic | Jeiron Barbosa | — | 6,00 |
| 7 | Aye Direct | Reshawn Latchman | — | 13,00 |
| 8 | Screaminvengeance | J. D. Acosta | — | 13,00 |
Carrera 5 · 20:53 · 1408 m Arena · US$ 34.100 Programada
Allowance
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Maskedandmummed | Antonio Lopez | — | 6,00 |
| 2 | Full Of Charm | Julio Jorge | — | 7,00 |
| 3 | Devastating | Carlos Eduardo Lopez | — | 2,60 |
| 4 | Sweet N Tricky | Alexis Rios-Conde, Jr. | — | 16,00 |
| 5 | Princess Gladys | Wesley Ho | — | 7,00 |
| 6 | Poppy Mac | Reshawn Latchman | — | 21,00 |
| 7 | Our Memories | Arnaldo Bocachica | — | 9,00 |
| 8 | Chill Bean | Jose Y. Diaz | — | 21,00 |
| 9 | Pippa's Noncents | J. D. Acosta | — | 5,50 |
Carrera 6 · 21:21 · 905 m Arena · US$ 24.400 Programada
$10, 000 Starter Optional Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Valid Reason | Alexis Rios-Conde, Jr. | — | 16,00 |
| 2 | Coal Country | Moises Santaella | — | 11,00 |
| 3 | Bellofthebluegrass | J. D. Acosta | — | 6,00 |
| 4 | Speedy Bubbles | Maximo Chilo | — | 11,00 |
| 5 | Snitch Dorada | Nomar Arroyo Bueno | — | 9,00 |
| 6 | Delightful Dixie | Abnel J. Bocachica | — | 2,60 |
| 7 | Julita | Jose Y. Diaz | — | 5,50 |
| 8 | Miss Bee Bop | Wilfredo Santiago | — | 11,00 |
| 9 | Here's A Quarter | Jacqueline A. Davis | — | 11,00 |
Carrera 7 · 21:49 · 1308 m Arena · US$ 36.600 Programada
$25, 000 Allowance Optional Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Double Spirit | J. D. Acosta | — | 13,00 |
| 2 | Dolce Vino | Nomar Arroyo Bueno | — | 5,50 |
| 3 | Dreaming Of Hope | Wesley Ho | — | 13,00 |
| 4 | Chasing Sunsets | Victor Rodriguez | — | 4,00 |
| 5 | Itzayana | Jose Y. Diaz | — | 16,00 |
| 6 | Wynsome Cat | Moises Santaella | — | 7,00 |
| 7 | Tap Dancin Cowgirl | Jacqueline A. Davis | — | 5,00 |
| 8 | Malibu Years | Larry C. Reynolds | — | 3,50 |
Carrera 8 · 22:17 · 905 m Arena · US$ 24.400 Programada
$10, 000 Starter Optional Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Imperial King | Moises Santaella | — | 7,00 |
| 2 | Culminate | Rayan Wilson | — | 6,00 |
| 3 | Silver Saber | Larry C. Reynolds | — | 5,50 |
| 4 | Caribbean Pleasure | Nomar Arroyo Bueno | — | 5,00 |
| 5 | Discreet Devil | Julio Jorge | — | 31,00 |
| 6 | Cold As Hell | J. D. Acosta | — | 16,00 |
| 7 | Jack Charles (Gb) | Keimar Trotman | — | 13,00 |
| 8 | Talkin Pharoah | Reshawn Latchman | — | 9,00 |
| 9 | Hey Boots | Fredy Peltroche | — | 3,50 |
| 10 | Larz | Agustin Martinez | — | 51,00 |
| 11 | Nano Man | J. D. Acosta | — | 3,00 |
| 12 | Candied Up | Moises Santaella | — | 11,00 |
