Programa — Charles Town
sábado 14/11/2026 — Estados Unidos · horas locales del hipódromo
Carrera 1 · 19:00 · 1308 m Arena · US$ 9.700 Programada
$4, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Cayenne Creek | Wesley Ho | — | 13,00 |
| 2 | Gabriel Seven | Javier Rivera | — | 5,00 |
| 3 | Bold Advance | Abnel J. Bocachica | — | 13,00 |
| 4 | Piccolo Diavolo | Maximo Chilo | — | 11,00 |
| 5 | Robbielikeshim | Moises Santaella | — | 2,00 |
| 6 | Mon Gateau | Christian Maldonado | — | 11,00 |
| 7 | Ridiculous | Jahnxander Raspaldo | — | 9,00 |
| 8 | Bird Wildcat | Jacqueline A. Davis | — | 16,00 |
| 9 | Sir Liam | Jose Y. Diaz | — | 16,00 |
Carrera 2 · 19:32 · 1308 m Arena · US$ 13.300 Programada
$5, 000 Maiden Claiming
Condiciones (texto original)
Fillies & Mares | 3 To 6 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Kelsey Hill Girl | Sunday Diaz, Jr. | — | 2,80 |
| 2 | Chabelita | Jacqueline A. Davis | — | 16,00 |
| 3 | La Comadre | Alexis Rios-Conde, Jr. | — | 21,00 |
| 4 | Golden Spirit | Prandy Matos | — | 21,00 |
| 5 | Jenny Wade | Jose Montano | — | 13,00 |
| 6 | Caitlin Said Run | J. D. Acosta | — | 9,00 |
| 7 | Judy G | Nomar Arroyo Bueno | — | 3,00 |
| 8 | Sister T | Keimar Trotman | — | 7,00 |
| 9 | Super Wicked | Rayan Wilson | — | 16,00 |
| 10 | Morganite Rose | Anthony Mawing | — | 16,00 |
| 11 | Tolly's Bourbon | Edgar Villasmil | — | 16,00 |
| 12 | Adoncia | Keimar Trotman | — | 2,60 |
Carrera 3 · 20:02 · 905 m Arena · US$ 20.500 Programada
$12, 500 Maiden Claiming
Condiciones (texto original)
Open | 3 To 6 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Thunder Pass | Maximo Chilo | — | 16,00 |
| 2 | Mark Of Greatness | Julio Jorge | — | 7,00 |
| 3 | Revision | Sunday Diaz, Jr. | — | 9,00 |
| 4 | Golden Boss Man | Moises Santaella | — | 5,50 |
| 5 | Super Mountaineers | Alexis Rios-Conde, Jr. | — | 3,50 |
| 6 | John's Glory | Anthony Mawing | — | 31,00 |
| 7 | Goldeck | Carlos Eduardo Lopez | — | 2,20 |
Carrera 4 · 20:32 · 905 m Arena · US$ 19.600 Programada
$10, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Bold Rock | Sunday Diaz, Jr. | — | 5,50 |
| 2 | John's Notion | Reshawn Latchman | — | 3,00 |
| 3 | Cedar Runs Fiber | Victor Rodriguez | — | 11,00 |
| 4 | King Kontie | Prandy Matos | — | 9,00 |
| 5 | George | Jose Y. Diaz | — | 2,80 |
| 6 | Cano's Baby | Abnel J. Bocachica | — | 6,00 |
Carrera 5 · 21:02 · 1408 m Arena · US$ 32.900 Programada
Maiden Special Weight
Condiciones (texto original)
Open | 3 To 6 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | City Of Bling | J. D. Acosta | — | 2,40 |
| 2 | Mahmoud's Cloud | Julio Jorge | — | 16,00 |
| 3 | Serendipitymonday | Jasmine McGuin | — | 5,00 |
| 4 | Ain'T Dere No Mo | Victor Rodriguez | — | 4,50 |
| 5 | Knocking Luck | Rayan Wilson | — | 31,00 |
| 6 | Scar Nose | Nomar Arroyo Bueno | — | 6,00 |
| 7 | Ojin | Jacqueline A. Davis | — | 6,00 |
Carrera 6 · 21:32 · 1308 m Arena · US$ 35.300 Programada
Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Gurney Halleck | Arnaldo Bocachica | — | 4,00 |
| 2 | Barsoom | Carlos Joan Ulloa | — | 31,00 |
| 3 | Musical Standard | Sunday Diaz, Jr. | — | 16,00 |
| 4 | Fiber Proof | Reshawn Latchman | — | 13,00 |
| 5 | Romantic Warrior | Nomar Arroyo Bueno | — | 7,00 |
| 6 | Saint Paddy's Day | Moises Santaella | — | 3,00 |
| 7 | Knight Sage | Larry C. Reynolds | — | 5,50 |
| 8 | Easy Pass | Christian Hiraldo | — | 5,00 |
Carrera 7 · 22:02 · 1811 m Arena · US$ 75.000 Programada
My Sister Pearl S.
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Petty Perfect | J. D. Acosta | — | 7,00 |
| 2 | Juba's Parade | Wilfredo Santiago | — | 5,00 |
| 3 | Bully's Notion | Jacqueline A. Davis | — | 31,00 |
| 4 | Zip Start | Arnaldo Bocachica | — | 3,50 |
| 5 | Shewonttalktome | Reshawn Latchman | — | 31,00 |
| 6 | Skie's Music | Fredy Peltroche | — | 5,50 |
| 7 | Lona Lee | Antonio Lopez | — | 13,00 |
| 8 | Jeannette The Jet | Jeiron Barbosa | — | 16,00 |
| 9 | God's Pride | Moises Santaella | — | 4,00 |
| 10 | Somesugarnspice | Grant Whitacre | — | 31,00 |
| 11 | Zero Degrees | Jose Y. Diaz | — | 31,00 |
Carrera 8 · 22:32 · 1308 m Arena · US$ 20.700 Programada
$10, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Shenadoah Sunrise | Moises Santaella | — | 5,50 |
| 2 | Sophistry | Jeiron Barbosa | — | 3,00 |
| 3 | Moonshine Mama | Agustin Martinez | — | 31,00 |
| 4 | Over The Bull | Wesley Ho | — | 4,50 |
| 5 | Palacio | Victor Rodriguez | — | 21,00 |
| 6 | Lovely Odds | Alexis Rios-Conde, Jr. | — | 6,00 |
| 7 | Yes To Love | Maximo Chilo | — | 3,50 |
