Programa — Charles Town
viernes 13/11/2026 — Estados Unidos · horas locales del hipódromo
Carrera 1 · 19:00 · 905 m Arena · US$ 13.300 Programada
$5, 000 Claiming
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Martin's Mo Tom | Jose Y. Diaz | — | 5,50 |
| 2 | Good Willie | Matilda Burnham | — | 7,00 |
| 3 | A. L.'s Boy | Rayan Wilson | — | 11,00 |
| 4 | Golden Ambition | Jeiron Barbosa | — | 2,20 |
| 5 | Chargeaholic | Wesley Ho | — | 5,00 |
| 6 | In The Cloud | Abnel J. Bocachica | — | 6,00 |
Carrera 2 · 19:32 · 1308 m Arena · US$ 13.300 Cerrada · Ganador N°1
$5, 000 Maiden Claiming
Condiciones (texto original)
Open | 3 To 6 Year Olds
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Rum Room | Nomar Arroyo Bueno | — | 11,00 | 1 |
| 2 | Pretty Sixxy | Jacqueline A. Davis | — | 16,00 | 2 |
| 3 | Mersin Heat | Grant Whitacre | — | 31,00 | 3 |
| 4 | Honorary American (Ire) | Reshawn Latchman | — | 4,50 | — |
| 5 | Pampero | Arnaldo Bocachica | — | 5,00 | — |
| 6 | Paintmymasterpeace | J. D. Acosta | — | 2,80 | — |
| 7 | Royces Ride | Jose Y. Diaz | — | 9,00 | — |
| 8 | Baby Bobby | Matilda Burnham | — | 11,00 | — |
| 9 | Andies Pistolero | Sunday Diaz, Jr. | — | 21,00 | — |
| 10 | Gran Corredor | Anthony Mawing | — | 13,00 | — |
Carrera 3 · 20:02 · 905 m Arena · US$ 35.300 Programada
Allowance
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Mesa's Spunky Girl | Carlos Marrero | — | 16,00 |
| 2 | Lil Miss Honkytonk | Sunday Diaz, Jr. | — | 7,00 |
| 3 | Navy Band | Warren Ebow III | — | 3,00 |
| 4 | Clowning Around | J. D. Acosta | — | 9,00 |
| 5 | Armucess | Arnaldo Bocachica | — | 2,80 |
| 6 | Golden Circles | Christian Hiraldo | — | 4,00 |
Carrera 4 · 20:32 · 1308 m Arena · US$ 15.700 Programada
$5, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Smoked Peach | Sunday Diaz, Jr. | — | 2,80 |
| 2 | Flat Discount | Walter Cullum | — | 13,00 |
| 3 | Rare Ruby | Jose Y. Diaz | — | 7,00 |
| 4 | Seven Natty Patty | Nomar Arroyo Bueno | — | 2,20 |
| 5 | Shoopthereitis | Carlos J. Rodriguez | — | 21,00 |
| 6 | Ada May | Julio Jorge | — | 5,50 |
Carrera 5 · 21:02 · 1308 m Arena · US$ 21.900 Programada
$15, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Divulge | Matilda Burnham | — | 5,00 |
| 2 | Furys Charm | Christian Hiraldo | — | 13,00 |
| 3 | Symptomatic | Walter Cullum | — | 7,00 |
| 4 | Dopamine | Jeiron Barbosa | — | 2,80 |
| 5 | Stars Over Juba | J. D. Acosta | — | 6,00 |
| 6 | Golden Plunge | Christian Maldonado | — | 7,00 |
| 7 | Ivyleaguedropout | Reshawn Latchman | — | 5,50 |
Carrera 6 · 21:32 · 1710 m Arena · US$ 39.900 Programada
Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Heard On Thestreet | Arnaldo Bocachica | — | 6,00 |
| 2 | Radar Alert | Christian Hiraldo | — | 13,00 |
| 3 | Walking In Memphis | Jose Montano | — | 16,00 |
| 4 | Omar Comin | Wilfredo Santiago | — | 5,50 |
| 5 | Play It Loud | Sunday Diaz, Jr. | — | 4,50 |
| 6 | Nate The Great | Moises Santaella | — | 4,00 |
| 7 | Amy's Music | J. D. Acosta | — | 9,00 |
| 8 | Ray Of Sunshine | Reshawn Latchman | — | 5,00 |
Carrera 7 · 22:02 · 905 m Arena · US$ 38.900 Programada
Allowance
Condiciones (texto original)
Open | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Duncan Idaho | Arnaldo Bocachica | — | 2,60 |
| 2 | Time To Rock | Moises Santaella | — | 6,00 |
| 3 | Saint Ephrem | Alexis Rios-Conde, Jr. | — | 7,00 |
| 4 | Powered By Love | Jose Y. Diaz | — | 13,00 |
| 5 | Mitico | Jacqueline A. Davis | — | 11,00 |
| 6 | Laddie Dance | Matilda Burnham | — | 31,00 |
| 7 | Kosher Cowboy | J. D. Acosta | — | 2,80 |
Carrera 8 · 22:32 · 1308 m Arena · US$ 13.300 Programada
$5, 000 Claiming
Condiciones (texto original)
Fillies & Mares | 3 Year Olds And Up
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Hannahs Red Ruby | Rayan Wilson | — | 21,00 |
| 2 | Starship Polaris | Victor Rodriguez | — | 3,50 |
| 3 | Moon Rox | Nomar Arroyo Bueno | — | 2,60 |
| 4 | Person Of Interest | Jahnxander Raspaldo | — | 11,00 |
| 5 | Modest Kay | Jose Y. Diaz | — | 4,00 |
| 6 | R Special | Sunday Diaz, Jr. | — | 5,00 |
