Programa — Carlisle
martes 17/11/2026 — Gran Bretaña · horas locales del hipódromo
Carrera 1 · 11:50 · 4022 m Césped Sellada
Margaret Long Memorial Maiden Hurdle (GBB Race)
Condiciones (texto original)
4YO plus · clase 4
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Absence Of Ego | P W Wadge | 71,7 | 51,00 |
| 2 | A Merry Walk | Sean Quinlan | 71,7 | 41,00 |
| 3 | Ar Ais Aris | D R Fox | 71,7 | 4,50 |
| 4 | Baron Du Brizais | Ben Jones | 71,7 | 5,50 |
| 5 | Billy Bob Junior | Mr O McGill | 71,7 | 21,00 |
| 6 | Blofeld | Charlie Maggs | 71,7 | 21,00 |
| 7 | Coconut Man | Harry Skelton | 71,7 | 3,25 |
| 8 | Cushendun | Non Runner | 71,7 | 21,00 |
| 9 | Katagat | Kielan Woods | 71,7 | 9,50 |
| 10 | Marble Sky | Oscar Palmer | 71,7 | 126,00 |
| 11 | They're Chancers | Danny McMenamin | 71,7 | 4,33 |
| 12 | Frompillartopost | Peter Kavanagh | 71,2 | 67,00 |
| 13 | Gili Island | Tristan Durrell | 71,2 | 67,00 |
| 14 | Mymatemac | Ryan Mania | 71,2 | 81,00 |
| 15 | Galatrona | J J Burke | 68,5 | 4,50 |
Carrera 2 · 12:20 · 4014 m Césped Sellada
Vesta Wealth Galloping Gains 'Chasing Excellence' Novices' Chase (GBB Race)
Condiciones (texto original)
4YO plus · clase 3
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | A Pai De Nom | Tristan Durrell | 71,7 | 8,50 |
| 2 | Bossman Jack | Harry Skelton | 71,7 | 1,62 |
| 3 | Kaka's Cousin | Jonjo O'Neill Jr. | 71,7 | 5,50 |
| 4 | Kalkbrenner | Ben Jones | 71,7 | 7,00 |
| 5 | Swindon Village | David Bass | 71,7 | 11,00 |
| 6 | Tormund Giantsbane | C J Todd | 71,7 | 11,00 |
Carrera 3 · 12:50 · 3450 m Césped Sellada
Crown & Thistle Novices' Hurdle (GBB Race) (Div 1)
Condiciones (texto original)
4YO plus · clase 4
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Abbey Farmer | Danny McMenamin | 69,9 | 13,00 |
| 2 | Aye Over Tee | Jonjo O'Neill Jr. | 69,9 | 19,00 |
| 3 | Doubly Blessed | Harry Skelton | 69,9 | 1,80 |
| 4 | Get Out Of My Way | Non Runner | 73,0 | 3,00 |
| 5 | Handball Maradona | Craig Nichol | 69,9 | 29,00 |
| 6 | Hurlyburly | Sean Quinlan | 69,9 | 5,00 |
| 7 | Kapoutchino | Bruce Lynn | 69,9 | 34,00 |
| 8 | Linalene | P W Wadge | 69,9 | 7,00 |
| 9 | The Foreman | Peter Kavanagh | 69,9 | 67,00 |
| 10 | Throatlash | Kielan Woods | 69,9 | 4,00 |
| 11 | Lecanvey Lady | Callum Bewley | 66,7 | 67,00 |
Carrera 4 · 13:25 · 3450 m Césped Sellada
Crown & Thistle Novices' Hurdle (GBB Race) (Div 2)
Condiciones (texto original)
4YO plus · clase 4
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Biscuit Billy | Craig Nichol | 69,9 | 17,00 |
| 2 | Bohemond Antioch | Kielan Woods | 69,9 | 4,50 |
| 3 | Onyerbike | Jack Power | 69,9 | 17,00 |
| 4 | Pedro The Poet | Callum Bewley | 69,9 | 15,00 |
| 5 | Reluctantdeveloper | Non Runner | 69,9 | 26,00 |
| 6 | Royal March | Bruce Lynn | 69,9 | 19,00 |
| 7 | Rupert The Prince | Shane Fitzgerald | 69,9 | 36,00 |
| 8 | St Michael's Well | Danny McMenamin | 69,9 | 5,50 |
| 9 | Turbocharged | Harry Skelton | 69,9 | 1,44 |
| 10 | Teescomponents Gal | Jamie Hamilton | 66,7 | 91,00 |
Carrera 5 · 13:55 · 4940 m Césped Sellada
Settle With Claims Care Consultants Handicap Hurdle
Condiciones (texto original)
4YO plus · clase 5
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Ebselysees | Nathan Moscrop | 76,2 | 6,50 |
| 2 | Shoeshine Boy | Craig Nichol | 75,8 | 13,00 |
| 3 | Prince Des Fichaux | Callum Bewley | 75,8 | 29,00 |
| 4 | Shighness | Joshua Thompson | 75,3 | 21,00 |
| 5 | Wasdell Dundalk | Danny McMenamin | 75,3 | 11,00 |
| 6 | Hopeless Dancer | Harry Reed | 74,8 | 15,00 |
| 7 | Raceview Road | Jonathon Bewley | 71,2 | 12,00 |
| 8 | Half Track | Bruce Lynn | 70,8 | 6,00 |
| 9 | King Berry | David Bass | 70,3 | 4,00 |
| 10 | Kalo Athena | Leah Noreci | 69,9 | 17,00 |
| 11 | Coventry | Peter Kavanagh | 69,9 | 4,50 |
| 12 | Junior Des Mottes | D R Fox | 69,9 | 6,00 |
Carrera 6 · 14:25 · 3450 m Césped Sellada
DJ Bell Celebration Handicap Hurdle
Condiciones (texto original)
3YO plus · clase 4
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Mick Collins | Ryan Mania | 77,1 | 15,00 |
| 2 | Doyen Du Bar | Danny McMenamin | 77,1 | 2,88 |
| 3 | An Mhi | Conor Rabbitt | 76,2 | 81,00 |
| 4 | How About No | Sean Quinlan | 73,0 | 34,00 |
| 5 | Razors Edge | Harry Skelton | 73,0 | 4,33 |
| 6 | Foster's Fortune | Charlie Maggs | 72,6 | 23,00 |
| 7 | Maree Verte | Kielan Woods | 72,6 | 15,00 |
| 8 | Double Digits | Joshua Thompson | 72,1 | 6,00 |
| 9 | Cavalier Du Luy | Bruce Lynn | 72,1 | 12,00 |
| 10 | Rewired | Harry Reed | 71,7 | 41,00 |
| 11 | Monaco Rules | C O'Farrell | 71,7 | 26,00 |
| 12 | Chisum | William Shanahan | 69,9 | 19,00 |
| 13 | Two Auld Pals | D R Fox | 69,9 | 12,00 |
| 14 | Colegram | Tristan Durrell | 69,4 | 26,00 |
| 15 | Dark Tide Rising | Jonathan England | 69,4 | 7,50 |
| 16 | Dee's Getaway | Jonathon Bewley | 68,5 | 26,00 |
| 17 | Travis Wheatley | Jack Power | 68,0 | 13,00 |
Carrera 7 · 15:00 · 3450 m Césped Sellada
Home Is Where The Heart Is Handicap Hurdle
Condiciones (texto original)
3YO plus · clase 5
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Le Fabuleux Buck's | Jonjo O'Neill Jr. | 76,2 | 8,00 |
| 2 | Bruce Banner | Shane Fitzgerald | 76,2 | 5,50 |
| 3 | Zamond | Harry Brown | 75,8 | 10,00 |
| 4 | Raffles Wonder | Jonathan England | 75,3 | 8,50 |
| 5 | Dilly's Gunner | Jamie Hamilton | 73,0 | 21,00 |
| 6 | Les's Legacy | Nathan Moscrop | 72,6 | 13,00 |
| 7 | Justus | Joshua Thompson | 71,7 | 17,00 |
| 8 | Barrakilla Vage | Peter Kavanagh | 71,2 | 29,00 |
| 9 | Holeheartedly | Harry Skelton | 71,2 | 4,33 |
| 10 | Walk On Son | D R Fox | 70,3 | 11,00 |
| 11 | Bollin Skittle | Craig Nichol | 69,9 | 21,00 |
| 12 | National Question | Ryan Mania | 69,4 | 11,00 |
| 13 | Snapaudaciaheros | Charlie Maggs | 68,9 | 19,00 |
| 14 | Action Replay | R P McLernon | 68,0 | 23,00 |
| 15 | Breadalbane Lass | Ben Smith | 67,6 | 26,00 |
| 16 | Knockeranna Rose | Conor Rabbitt | 67,1 | 6,50 |
| 17 | Ribble River | Sean Quinlan | 64,4 | 34,00 |
Carrera 8 · 15:30 · 3207 m Césped Sellada
Light Up A Life Conditional Jockeys' Handicap Chase
Condiciones (texto original)
4YO plus · clase 5
| N° | Ejemplar | Jinete | Peso | Cuota |
|---|---|---|---|---|
| 1 | Air Apparent | Benjamin Macey | 76,2 | 2,75 |
| 2 | Tommys Law | Gregor Walkingshaw | 74,8 | 6,50 |
| 3 | Mr Lincoln | Charlie Maggs | 74,4 | 3,00 |
| 4 | Galidam | Joshua Thompson | 72,1 | 5,50 |
| 5 | Cuzco Du Mathan | Leah Noreci | 69,4 | 6,00 |
| 6 | Divas Doyen | Isabelle Ryder | 65,3 | 19,00 |
