Programa — Bordeaux Le Bouscat
lunes 09/11/2026 — Francia, Burdeos · horas locales del hipódromo
Carrera 1 · 2549 m Cerrada · Ganador N°9
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Madison Danica | C Gazengel | — | — | — |
| 2 | Mimo Du Mesnil | F Guerineau | — | — | 2 |
| 3 | Mac Venesi | M Daougabel | — | — | — |
| 4 | My Jibay | M Abrivard | — | — | — |
| 5 | Millesime Gwen | B Rochard | — | — | — |
| 6 | Mirabilis Vrie | A Abrivard | — | — | 3 |
| 7 | Mina De Bassiere | N Langlois | — | — | — |
| 8 | Macumba Mesloise | M Gergouil | — | — | — |
| 9 | Mayerling Legacy | Mme Lana Henry | — | — | 1 |
| 10 | Melicie Du Joamax | V Cabos | — | — | — |
| 11 | Muse D'ortuge | F Corbineau | — | — | — |
| 12 | Jackpot Des Bordes | — | — | 1 | |
| 13 | Jet Du Caieu | — | — | 2 | |
| 14 | Joyau Winner | — | — | 3 | |
| 15 | IMANOLO DE LOU | Mlle A. LEYSSENNE | — | 95,00 | 8 |
| 16 | GRAND RESTAURANT | F. JULIEN | — | 4,20 | 5 |
Carrera 2 · 2650 m Cerrada · Ganador N°1
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Kerosen Du Gers | — | — | 1 | |
| 2 | Kassiopee Wind | — | — | 2 | |
| 3 | Elegance Kronos | — | — | 3 | |
| 4 | NELSON GREENWOOD | B. ROCHARD | — | 7,30 | 14 |
| 5 | KEROSEN DU GERS | E. LELIEVRE | — | 2,40 | 1 |
| 6 | KASSIOPEE WIND | CL. DUVALDESTIN | — | 6,10 | 2 |
| 7 | JACKSON D'ARC | PIERRICK LE MOEL | — | 31,00 | 8 |
| 8 | GALANT DE CAREL | C. GAZENGEL | — | 221,00 | 12 |
| 9 | IDOLE OF LOVE | D. BROSSARD | — | 140,00 | 9 |
| 10 | IRIS DES ROSEAUX | P. GERAY | — | 31,00 | 5 |
| 11 | GERICAULT | M. ABRIVARD | — | 8,20 | 11 |
| 12 | HOLLYWOOD DU BOIS | J.Y. RICART | — | 79,00 | 6 |
| 13 | ICARE DU BERYL | M. CRIADO | — | 8,40 | 4 |
| 14 | HOLD UP DES VENTES | M. GILARD | — | 138,00 | 7 |
| 15 | ELEGANCE KRONOS | A. ABRIVARD | — | 12,00 | 3 |
Carrera 3 · 2549 m Cerrada · Ganador N°1
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Ninou Decast | — | — | 1 | |
| 2 | No Limits Quick | — | — | 2 | |
| 3 | Narcos De Brion | — | — | 3 | |
| 4 | NICE PACE | M. GERGOUIL | — | 80,00 | — |
| 5 | NO COUNTRYNESS | A. PRAT | — | 10,00 | 6 |
| 6 | NO LIMITS QUICK | B. ROCHARD | — | 4,90 | 2 |
| 7 | NOTEZ LE | A. ABRIVARD | — | 3,30 | 8 |
| 8 | NOISETTE DE QUERAY | F. CORBINEAU | — | 69,00 | 10 |
| 9 | NORDET ONE | A. LHERETE | — | 22,00 | 5 |
| 10 | NO WOMAN ERCA | V. ROYER | — | 142,00 | 9 |
| 11 | NECTAR DU PERCHE | R.W. DENECHERRE | — | 136,00 | 12 |
| 12 | NINON DU GUELIER | N.R. BROSSARD | — | 135,00 | 11 |
| 13 | NARCOS DE BRION | M. ABRIVARD | — | 5,90 | 3 |
Carrera 4 · 2650 m Cerrada · Ganador N°1
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Keops Begonia | — | — | 1 | |
| 2 | Kirikou Du Dropt | — | — | 2 | |
| 3 | Kosmos Du Bois | — | — | 3 | |
| 4 | KOSMOS DU BOIS | J.Y. RICART | 65,0 | 3,90 | 3 |
| 5 | INSTANT DU BOIS | Mme M.A. OLIVIER | 59,0 | 99,00 | 4 |
| 6 | KASTELBRAC | S.E. PASQUIER | 65,0 | 2,70 | 5 |
| 7 | KEOPS BEGONIA | O. PLACIER | 65,0 | 37,00 | 1 |
| 8 | KELLE BELLE JASMA | A. COLLETTE | 65,0 | 18,00 | 10 |
| 9 | KRACKSMAN | B. ROCHARD | 65,0 | 7,60 | — |
| 10 | IMPERIAL EMIR | CH. BOUTEILLER | 65,0 | 78,00 | 11 |
| 11 | JAGUAR ATOUT | Mme L. NAVARRO | 57,0 | 120,00 | — |
| 12 | KEY BISCAYNE | T. VLAEMYNCK DEBOST | 65,0 | 27,00 | 8 |
| 13 | JOKER DU LYS | M. POTIER | 63,0 | 88,00 | — |
| 14 | GALIBOT DE L'ISOP | Mme L. REGNIER | 59,0 | 177,00 | 9 |
Carrera 5 · 2549 m Cerrada · Ganador N°1
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Kash Quick | — | — | 1 | |
| 2 | Kouroux | — | — | 2 | |
| 3 | Kentucky Wood | — | — | 3 | |
| 4 | INUKSHUK | M. GRASSET | — | 141,00 | — |
| 5 | KASH QUICK | CL. DUVALDESTIN | — | 2,20 | — |
| 6 | JOSEPHA CHOUP | E. AUDEBERT | — | 142,00 | — |
| 7 | KENTUCKY WOOD | TH. DUCOS | — | 59,00 | — |
| 8 | KOPA D'ARC | B. ROCHARD | — | 4,10 | — |
| 9 | KAPORAL CARISAIE | Mme LANA HENRY | — | 13,00 | — |
| 10 | KAYNE RICHER | CL. FRECELLE | — | 21,00 | — |
Carrera 6 · 2549 m Cerrada · Ganador N°1
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Mayerling Legacy | — | — | 1 | |
| 2 | Mimo Du Mesnil | — | — | 2 | |
| 3 | Mirabilis Vrie | — | — | 3 | |
| 4 | MY JIBAY | M. ABRIVARD | — | 10,00 | 6 |
| 5 | MILLESIME GWEN | B. ROCHARD | — | 4,50 | — |
| 6 | MIRABILIS VRIE | A. ABRIVARD | — | 2,60 | 3 |
| 7 | MINA DE BASSIERE | N. LANGLOIS | — | 144,00 | 10 |
| 8 | MACUMBA MESLOISE | M. GERGOUIL | — | 26,00 | 5 |
| 9 | MAYERLING LEGACY | Mme LANA HENRY | — | 7,10 | 1 |
| 10 | MELICIE DU JOAMAX | V. CABOS | — | 40,00 | 9 |
| 11 | MUSE D'ORTUGE | F. CORBINEAU | — | 40,00 | 8 |
Carrera 7 · 2549 m Cerrada · Ganador N°1
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Lover De Chenu | — | — | 1 | |
| 2 | Lord Paguerie | — | — | 2 | |
| 3 | Love Queen | — | — | 3 | |
| 4 | LANCELOT DE BEYLEV | T. OUVRIE | — | 93,00 | 15 |
| 5 | L'AMETHYSTE | M. GERGOUIL | — | 20,00 | 10 |
| 6 | LEXINGTON DU BOURG | T. VLAEMYNCK DEBOST | — | 278,00 | 14 |
| 7 | LOVER DE CHENU | P. PELLEROT | — | 7,30 | 1 |
| 8 | LOVE ME BERRY | F. GUERINEAU | — | 30,00 | 11 |
| 9 | L'INDIEN PEARL | M. GRASSET | — | 74,00 | 6 |
| 10 | LUCKY LUMALO | PIERRICK LE MOEL | — | 31,00 | — |
| 11 | LIBERTINE ECAJEUL | CH. FEYTE | — | 179,00 | 13 |
| 12 | LASCO DES LUCAS | A. HONORE | — | 192,00 | 9 |
| 13 | LABEL GEMA | B. ROCHARD | — | 1,60 | 5 |
| 14 | LUKABEL | M. ABRIVARD | — | 8,60 | 8 |
| 15 | LOVE QUEEN | TH. DUCOS | — | 133,00 | 3 |
| 16 | LORETTE UP STAR | V. CABOS | — | 210,00 | 7 |
Carrera 8 · 2650 m Cerrada · Ganador N°1
| N° | Ejemplar | Jinete | Peso | Cuota | Puesto |
|---|---|---|---|---|---|
| 1 | Koriolis De Ziette | — | — | 1 | |
| 2 | Kesito D'urville | — | — | 2 | |
| 3 | Kelcanto Bello | — | — | 3 | |
| 4 | KELCANTO BELLO | A. WIELS | — | 2,70 | 3 |
| 5 | IDEAL WINNER | V. CABOS | — | 140,00 | — |
| 6 | JADE | A. COLLETTE | — | 25,00 | 5 |
| 7 | KATSUMOTO | PIERRICK LE MOEL | — | 178,00 | 9 |
| 8 | KARBONE CASH | A. ABRIVARD | — | 16,00 | 11 |
| 9 | JOLIE DE L'AUMANCE | P. GERAY | — | 53,00 | 6 |
| 10 | JOKER GEMA | B. ROCHARD | — | 6,00 | 4 |
| 11 | JADOU DU LUPIN | T. OUVRIE | — | 48,00 | — |
| 12 | JINGLE DELO | J.Y. RICART | — | 125,00 | — |
| 13 | ICARE DE PHYT'S | S. LALOUM | — | 115,00 | — |
| 14 | HOLDING GIRL | M.X. CHARLOT | — | 148,00 | 7 |
| 15 | GRAHIKA | TH. DUCOS | — | 310,00 | 8 |
| 16 | KESITO D'URVILLE | M. CRIADO | — | 6,40 | 2 |
